BPA PBEM The Napoleonic Wars Tournament - Final Preliminary Standings Tiebreakers
            Preliminary Rd. 1 Subs? Preliminary Rd. 2 Subs? Preliminary Rd. 3 Subs? Preliminary Rd. 4 Subs? Total Points Wins Best Worst Pts ex-Fr Pts ex- Fr/Br
P# Name E-mail address(es) R3? Sub? G Opponents Side Pts For # Pts Opponents Side Pts For # Pts Opponents Side Pts For # Pts Opponents Side Pts For # Pts
57 Steven Pleva StevenPleva@earthlink.net Yes No 4 4 18 48 B 63     20 37 24 F 73     71 56 8 R 36     29 31 65 A 67     239 3 36 168 103
56 Steven Payne sandeve@bellsouth.net Yes Yes 4 55 27 61 R 32     47 19 40 F 65     71 8 57 B 68     38 6 46 A 68     233 3 32 168 100
21 Geoff Allbutt Geoff_Allbutt@pmc-sierra.com; spectra@magma.ca Yes Yes 4 26 3 32 A 66     11 12 2 F 64     52 16 37 B 9     48 40 58 R 63     202 3 9 138 129
9 Bruce Young vnbyoung@charter.net Yes Yes 4 24 25 44 F 72     42 4 54 B 32 59 8 64 53 X AR 63     60 28 34 A 31     198 2 31 126 94
14 Darren Kilfara kilfara@dsl.pipex.com Yes No 4 49 29 50 R 63     58 35 60 B 34     34 10 20 F 65     19 45 1 A 32 64 66 194 2 32 129 95
51 Scott Panagrosso  usa513@adelphia.net Yes No 4 20 60 6 R 34     65 49 64 A 21     32 66 29 F 65     37 17 7 B 66     186 2 21 121 55
27 Jimmy Eaton jimeaton@cox-internet.com; jimmyeaton@cox.net   Yes Yes 4 55 61 56 B 20     50 25 23 A 64     62 60 43 F 63     66 5 49 R 31     178 2 20 115 95
66 John Emery Dorajonry@aol.com Yes No 4 68 65 67 R 31     8 36 17 B 63     51 32 29 A 20     5 49 27 F 64     178 2 20 114 51
46 Phil Barcafer mullins2@ptd.net Yes No 4 41 42 31 F 65     1 62 70 B 62     23 69 47 A 10     38 6 56 R 32     169 2 10 104 42
55 Steven Caler stevecal@sssnet.com Yes No 4 27 61 56 F 69     67 15 38 B 30     45 33 X AR 59     10 39 50 A 9     167 2 9 98 68
10 Carl Damcke carldamcke@yahoo.com Yes Yes 4 62 23 39 B 11     16 71 41 R 66     14 34 20 A 21     39 55 50 F 64     162 2 11 98 87
54 Stefan Mecay SMECAY@stx.rr.com Yes Yes 4 1 34 22 F 80     42 9 4 R 63     11 30 25 B 11     13 43 33 A 7     161 2 7 81 70
- - - - - - - - - - - - - - - - - - - - - - - - Final cutoff line (top 12 finishers reached the semifinals) - - - - - - - - - - - - - - - - - - - - - - - -
36 Mark Hodgkinson mchodgk@caltex.com.au Yes Yes 4 58 64 45 F 64     8 66 17 A 9     7 39 13 B 20     25 2 3 R 64     157 2 9 93 73
15 Dave Rubin dirubin@verizon.net Yes Yes 4 43 7 52 R 65     67 55 38 A 18     31 26 35 B 9     67 20 41 F 62     154 2 9 92 83
30 John Wetherell jweth@comcast.net Yes Yes 4 8 53 5 F 66     39 33 3 B 22     11 54 25 A 33     24 23 32 R 32     153 1 22 87 65
31 Keith Wixson keithwixson@paulhastings.com; keith.wixson@verizon.net Yes Yes 4 46 41 42 R 32     34 53 69 A 21     15 26 35 F 65     29 57 65 B 35     153 1 21 88 53
3 Andy Zartolas Salotraz@aol.com Yes No 4 26 21 32 B 35     30 39 33 R 32     38 5 4 F 63     25 2 36 A 22     152 1 22 89 54
50 Scott Fenn saftaurean@aol.com Yes No 4 49 29 14 A 31     25 27 23 F 33     63 2 67 B 66     10 39 55 R 21     151 1 21 118 52
41 Olivier Collard ocollard9@yahoo.fr; ocollard9@free.fr Yes Yes 4 46 42 31 B 20     16 71 10 A 32     17 1 49 F 67     15 67 20 R 31     150 1 20 83 63
34 Lance J. Roberts LJRoberts@gvea.COM Yes No 4 54 1 22 A 4     53 31 69 F 62     14 10 20 B 10     60 28 9 R 62     138 2 4 76 66
24 Henry Russell henrygrussell@msn.com Yes Yes 4 9 25 44 B 32     57 20 37 R 17     28 48 12 A 21     23 32 30 F 68     138 1 17 70 38
17 Dennis Nicholson dan.ddn@suscom.net Yes No 4 35 13 59 F 63   8 66 36 R 32     41 1 49 B 7     37 51 7 A 34   136 1 7 73 66
39 Michael Day mikeo77@earthlink.net Yes No 4 62 10 23 R 32     30 33 3 F 64     7 36 13 A 7     10 55 50 B 33     136 1 7 72 39
67 Ralph Gleaton Ralph@pfeiffergantt.com Yes No 4 68 65 66 A 18     55 15 38 F 71     63 50 2 R 34     48 58 21 B 9     132 1 9 61 52
58 Tasos Tsoufis fugat@hol.gr Yes No 4 36 64 45 B 10     14 35 60 F 21     6 19 70 R 68     48 40 21 A 32     131 1 10 110 100
62 Tom Thornsen bjorn2wok@aol.com Yes Yes 4 10 23 39 F 63     1 46 70 A 21     27 60 43 B 21     35 42 69 R 25     130 1 21 67 46
65 George Young GYoung20@aol.com Yes No 4 68 67 66 B 69     49 51 64 F 9     40 59 42 A 31     29 31 57 R 21     130 1 9 121 52
35 Marc deRoo romulus_z@yahoo.com Yes Yes 4 17 13 59 B 32     58 14 60 A 6     31 15 26 R 31     42 69 62 F 60     129 1 6 69 37
16 David Sherwood shershot@cox.net Yes Yes 4 47 38 11 B 18     71 41 10 F 3     52 21 37 A 32     4 71 26 F 76     129 1 3 50 32
52 Scott Pfeiffer Scott@pfeiffergantt.com Yes Yes 4 43 7 15 A 22     59 26 29 R 19     21 16 37 F 66     64 47 8 B 21     128 1 19 62 41
33 Kevin Klemme kevin.klemme@comcast.net Yes Yes 4 12 40 63 F 71     30 39 3 A 10     45 55 X B 16     13 43 54 R 31     128 1 10 57 41
45 Peter Reese preese4@cox.net Yes   4 36 58 64 R 31     Did not play       33 55 X F 27     19 14 1 B 69     127 1 27 100 31
13 Christopher Schwalm schw0516@umn.edu Yes Yes 4 17 35 59 A 8     32 48 6 B 19     7 36 39 R 31     43 54 33 F 69     127 1 8 39 58
20 Franz Schubert hotznarf@web.de Yes No 4 60 6 51 F 67     57 37 24 B 5     14 34 10 R 33     15 67 41 A 21     126 1 5 59 54
19 Forrest Speck PCScipio42@yahoo.com Yes Yes 4 2 37 28 R 65     56 47 40 A 20     6 70 58 B 33     45 14 1 F 4     122 1 4 118 85
47 Phillip Spera * pspera@opensolutions.com; quillup@aol.com Yes No 4 16 38 11 F 67     56 19 40 B 31     23 69 46 R 32     64 52 8 A 6     121 1 6 69 38
28 John Buse jtbmap@gmail.com Yes Yes 4 2 37 19 A 22     5 22 63 R 20     48 24 12 F 63     60 9 34 B 10     115 1 10 52 42
60 Tobias Kriener tobias_kriener@t-online.de Yes Yes 4 20 6 51 B 22     58 14 35 R 64     27 62 43 A 8     28 9 34 F 21     115 1 8 94 72
49 Scott Burns scott_burns_mail@yahoo.com Yes Yes 4 29 50 14 F 21     65 51 64 B 64     41 17 1 R 19     66 5 27 A 9     113 1 9 92 28
29 John Coussis jacous@yahoo.com Yes Yes 4 49 50 14 B 9     59 26 52 A 66     51 32 66 R 31     31 57 65 F 4     110 1 4 106 97
7 Bill Edwards edwardswbe@comcast.net Yes   4 43 52 15 B 9     Did not play   63 9 36 39 13 F 67     37 51 17 R 21     106 1 9 39 30
32 Ken Gutermuth KG33327@aol.com Yes Yes 4 26 3 21 R 24     13 48 6 F 65     51 66 29 B 8     24 23 30 A 6     103 1 6 38 30
40 Nick Frydas nfrydas@aol.com Yes No 4 33 12 63 A 19     56 47 19 R 8     59 65 42 F 64     15 20 41 B 9     100 1 8 36 27
1 A.J. Hauman ahauman@cslogistics.net Yes Yes 4 54 34 22 B 29     46 62 70 F 11     41 17 49 A 35     19 45 14 R 21     96 0 11 85 56
69 Marc Guenette kwebec@videotron.ca Yes Yes 4 Did not play       34 53 31 R 31     23 46 47 B 63     35 42 62 A 0     94 1 31 94 31
37 Martin Green martin.green.77@gmail.com Yes Yes 4 2 28 19 B 34     57 20 24 A 32     52 21 16 R 21     51 17 7 F 6     93 0 6 87 53
11 Charles Hickok  cnh3@comcast.net Yes No 4 47 16 38 R 6     21 12 2 B 10     54 30 25 F 22     12 70 53 A 54     92 1 6 70 60
2 Ahmet Ilpars ahmetilpars@hotmail.com Yes Yes 4 37 28 19 F 8     21 11 12 R 30     63 50 67 A 18     25 3 36 B 34     90 0 8 82 48
70 Ric Manns ricmanns@c3bb.com  Yes Yes 4 Did not play       1 46 62 R 31 5 65 6 19 58 A 22     12 11 53 B 12     99 1 12 34 22
25 James Pei pzhannibal@gmail.com Yes Yes 4 9 24 44 A 6     50 27 23 B 11     11 54 30 R 63     2 3 36 F 4     84 1 4 80 69
43 Paul Barrett  pdb@hiraganadragon.plus.com Yes   4 7 52 15 F 35     Did not play       27 62 60 R 31     13 54 33 B 18     84 0 18 49 31
64 Victor Harpley vharpley1957@yahoo.com Yes No 4 36 58 45 A 20     65 49 51 R 32     53 9 X B 30     52 47 8 F 0     82 0 20 82 52
8 Bill Morse wbm4x@earthlink.net Yes No 4 30 53 5 B 20     66 36 17 F 21     71 56 57 A 6     64 52 47 R 33     80 0 6 59 39
4 Angelo Abruzzese aabruzzese@yahoo.com Yes Yes 4 57 18 48 F 8     42 9 54 A 8     3 38 5 R 31     16 71 26 B 31     78 0 8 70 39
5 Arthur Field arthur-field@charter.net Yes Yes 4 30 8 53 R 33     22 63 28 F 0     3 38 4 A 21     66 49 27 B 20     74 0 20 74 54
48 Richard deCastongrene richard@thuridion.com Yes No 4 4 57 18 R 32     32 13 6 A 8     28 24 12 B 10 59 10 40 58 21 F 21     71 0 8 50 40
23 Henry Rice III hrice3@comcast.net Yes No 4 62 10 39 A 22     50 25 27 R 22     69 46 47 F 21     24 32 30 B 21     86 0 21 65 44
6 Barry Lew bwl@runbox.com Yes Yes 4 20 60 51 A 8     32 13 48 R 33     19 70 58 F 4 63 6 38 56 46 B 19     66 0 6 60 41
42 Pat Duffy  PDUFF@aol.com Yes Yes 4 46 41 31 A 8     9 4 54 F 21     40 59 65 R 20     35 69 62 B 15     64 0 8 43 28
26 Jeffrey Taylor jjtaylor37@yahoo.com Yes Yes 4 3 21 32 F 2     59 29 52 B 34     31 15 35 A 20     16 4 71 R 6     62 0 2 60 26
38 Mauro Faina mauro.faina@tin.it Yes Yes 4 47 16 11 A 36     67 55 15 R 7     3 5 4 B 10     6 56 46 F 8     61 0 7 53 43
71 Jim Lawler JLawler497@aol.com Yes   4 Did not play       16 41 10 B 22     56 8 57 F 17     16 4 26 A 18     57 0 17 40 18
12 Chris Spray chris.spray@ntlworld.com Yes Yes 4 33 40 63 B 6     21 11 2 A 20     28 48 24 R 31     70 11 53 F 0     57 0 0 57 51
22 Greg Kniaz gkniaz@comcast.net No Yes 4 54 1 34 R 16     5 63 28 B 31     Did not play       Did not play       47 0 16 47 16
53 Sean McCulloch stmccull@owu.edu Yes No 4 30 8 5 A 6     34 31 69 B 9     64 9 X F 9     12 70 11 R 23     47 0 6 38 29
63 Treaver Dietrich treaver@tampabay.rr.com Yes Yes 4 33 12 40 R 32     5 22 28 A 0     50 2 67 F 0     Did not play       32 0 32 32 32
18 Donald Everett dgeverett@yahoo.com No   4 4 57 48 A 22     Did not play       Did not play       Did not play       22 0 22 22 22
59 Tim Gagnon tgassocies@videotron.ca Yes Yes 4 17 35 13 R 21     26 29 52 F 0     40 65 42 B 0     Did not play       21 0 21 21 21
44 Paul Nied PNied@aol.com No   4 9 24 25 R 16     Did not play       Did not play       Did not play       16 0 16 16 16
68 Erik Sean Estep esestep@ilstu.edu No   4 65 67 66 F 8     Did not play       Did not play       Did not play       8 0 8 0 0
61 Tom Gregorio gregorit@yahoo.com No   4 55 27 56 A 5     Did not play       Did not play       Did not play       5 0 5 5 5
Names listed in blue have been given an official warning for slow play.                                              
* Incurred a 15-point penalty in the tournament standings.                                                  
Standings last updated: 20 December 2006