BPA PBEM The Napoleonic Wars Tournament - Final Preliminary Standings Tiebreakers
            Preliminary Rd. 1 Subs? Preliminary Rd. 2 Subs? Preliminary Rd. 3 Subs? Preliminary Rd. 4 Subs? Total Points Wins Best Worst Pts ex-Fr Pts ex- Fr/Br
P# Name E-mail address(es) R3? Sub? G Opponents Side Pts For # Pts Opponents Side Pts For # Pts Opponents Side Pts For # Pts Opponents Side Pts For # Pts
57 Steven Pleva StevenPleva@earthlink.net Yes No 4 4 18 48 B 63     20 37 24 F 73     71 56 8 R 36     29 31 65 A 67     239 3 36 168 103
56 Steven Payne sandeve@bellsouth.net Yes Yes 4 55 27 61 R 32     47 19 40 F 65     71 8 57 B 68     38 6 46 A 68     233 3 32 168 100
21 Geoff Allbutt Geoff_Allbutt@pmc-sierra.com; spectra@magma.ca Yes Yes 4 26 3 32 A 66     11 12 2 F 64     52 16 37 B 9     48 40 58 R 63     202 3 9 138 129
9 Bruce Young vnbyoung@charter.net Yes Yes 4 24 25 44 F 72     42 4 54 B 32 59 8 64 53 X AR 63     60 28 34 A 31     198 2 31 126 94
14 Darren Kilfara kilfara@dsl.pipex.com Yes No 4 49 29 50 R 63     58 35 60 B 34     34 10 20 F 65     19 45 1 A 32 64 66 194 2 32 129 95
51 Scott Panagrosso  usa513@adelphia.net Yes No 4 20 60 6 R 34     65 49 64 A 21     32 66 29 F 65     37 17 7 B 66     186 2 21 121 55
27 Jimmy Eaton jimeaton@cox-internet.com; jimmyeaton@cox.net   Yes Yes 4 55 61 56 B 20     50 25 23 A 64     62 60 43 F 63     66 5 49 R 31     178 2 20 115 95
66 John Emery Dorajonry@aol.com Yes No 4 68 65 67 R 31     8 36 17 B 63     51 32 29 A 20     5 49 27 F 64     178 2 20 114 51
46 Phil Barcafer mullins2@ptd.net Yes No 4 41 42 31 F 65     1 62 70 B 62     23 69 47 A 10     38 6 56 R 32     169 2 10 104 42
55 Steven Caler stevecal@sssnet.com Yes No 4 27 61 56 F 69     67 15 38 B 30     45 33 X AR 59     10 39 50 A 9     167 2 9 98 68
10 Carl Damcke carldamcke@yahoo.com Yes Yes 4 62 23 39 B 11     16 71 41 R 66     14 34 20 A 21     39 55 50 F 64     162 2 11 98 87
54 Stefan Mecay SMECAY@stx.rr.com Yes Yes 4 1 34 22 F 80     42 9 4 R 63     11 30 25 B 11     13 43 33 A 7     161 2 7 81 70
- - - - - - - - - - - - - - - - - - - - - - - - Final cutoff line (top 12 finishers reached the semifinals) - - - - - - - - - - - - - - - - - - - - - - - -
36 Mark Hodgkinson mchodgk@caltex.com.au Yes Yes 4 58 64 45 F 64     8 66 17 A 9     7 39 13 B 20