Preliminary Phase - Round 1 Scoreboard  
  (All games now complete)  
                                         
  Preliminary Game 1.1 End-of-Turn VPs Finished   Preliminary Game 1.2 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  54 Stefan Mecay France 4 7 7 13 20 80   36 Mark Hodgkinson France 4         64  
  1 A.J. Hauman Britain -1 -2 -2 -1 -1 29   58 Tasos Tsoufis Britain 0         10  
  34 Lance J. Roberts Austria 3 0 0 -2 -6 4   64 Victor Harpley Austria 0         20  
  22 Greg Kniaz Russia 1 1 0 -3 -4 16   45 Peter Reese Russia 1         31  
                                         
  Preliminary Game 1.3 End-of-Turn VPs Finished   Preliminary Game 1.4 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  26 Jeffrey Taylor France 1 4 5 2 -8 2   49 Scott Burns France 3 1       21  
  3 Andy Zartolas Britain 3 1 -1 0 5 35   29 John Coussis Britain 1 -1       9  
  21 Geoff Allbutt Austria 1 -2 0 0 6 66   50 Scott Fenn Austria -1 1       31  
  32 Ken Gutermuth Russia 2 2 2 3 4 24   14 Darren Kilfara Russia 1 3       63  
                                         
  Preliminary Game 1.5 End-of-Turn VPs Finished   Preliminary Game 1.6 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  55 Steven Caler France 1 3 5 9   69   2 Ahmet Ilpars France 0 2 5 -2   8  
  27 Jimmy Eaton Britain 3 4 0 0   20   37 Martin Green Britain 4 5 0 4   34  
  61 Tom Gregorio Austria -1 -1 -3 -5   5   28 John Buse Austria 0 -1 0 2   22  
  56 Steven Payne Russia 1 -1 2 2   32   19 Forrest Speck Russia 2 0 3 5   65  
                                         
  Preliminary Game 1.7 End-of-Turn VPs Finished   Preliminary Game 1.8 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  4 Angelo Abruzzese France 2 -2       8   47 Phillip Spera France 0 0 6 7   67  
  57 Steven Pleva Britain 2 3       63   16 David Sherwood Britain 1 4 -1 -2   18  
  18 Donald Everett Austria 1 2       22   38 Mauro Faina Austria 3 -1 3 6   36  
  48 Richard deCastongrene Russia 1 2       32   11 Charles Hickok  Russia 2 5 -2 -4   6  
                                         
  Preliminary Game 1.9 End-of-Turn VPs Finished   Preliminary Game 1.10 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  33 Kevin Klemme France 5 7 11     71   20 Franz Schubert France 5 4 7 7   67  
  12 Chris Spray Britain 2 0 -4     6   60 Tobias Kriener Britain 0 1 1 2   22  
  40 Nick Frydas Austria -2 -2 -1     19   6 Barry Lew Austria -2 -2 -3 -2   8  
  63 Treaver Dietrich Russia 1 2 2     32   51 Scott Panagrosso  Russia 0 1 2 4   34  
                                         
  Preliminary Game 1.11 End-of-Turn VPs Finished   Preliminary Game 1.12 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  43 Paul Barrett  France 0 1 5     35   30 John Wetherell France 3 -1 6     66  
  7 Bill Edwards Britain 2 4 -1     9   8 Bill Morse Britain 1 0 0     20  
  52 Scott Pfeiffer Austria 3 1 2     22   53 Sean McCulloch Austria 1 2 -4     6  
  15 Dave Rubin Russia 1 2 5     65   5 Arthur Field Russia 0 3 3     33  
                                         
  Preliminary Game 1.13 End-of-Turn VPs Finished   Preliminary Game 1.14 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  46 Phil Barcafer France 3 5       65   62 Tom Thornsen France 3         63  
  41 Olivier Collard Britain -1 0       20   10 Carl Damcke Britain 1         11  
  42 Pat Duffy  Austria 0 -2       8   23 Henry Rice III Austria 2         22  
  31 Keith Wixson Russia 1 2       32   39 Michael Day Russia 2         32  
                                         
  Preliminary Game 1.15 End-of-Turn VPs Finished   Preliminary Game 1.16 End-of-Turn VPs Finished  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts   P# Player Name Side T1 T2 T3 T4 T5 Final Pts  
  17 Dennis Nicholson France 3         63   9 Bruce Young France 3 6 7 12   72  
  35 Marc deRoo Britain 2         32   24 Henry Russell Britain 1 3 3 1   31  
  13 Christopher Schwalm Austria -2         8   25 James Pei Austria -1 -4 -4 -4   6  
  59 Tim Gagnon Russia 1         21   44 Paul Nied Russia 1 1 -1 -4   16  
                                         
  Preliminary Game 1.17 End-of-Turn VPs Finished     Cumulative Round 1 Statistics Average End-of-Turn VPs Score  
  P# Player Name Side T1 T2 T3 T4 T5 Final Pts     Side T1 T2 T3 T4 T5 Final Pts  
  68 Erik Sean Estep France 1 -2       8     France 2.4 2.5 6.4 6.9 6.0 48.76  
  65 George Young Britain 4 9       69     Britain 1.5 2.2 -0.5 0.6 2.0 25.76  
  67 Ralph Gleaton Austria 1 -2       18     Austria 0.4 -0.8 -1.0 -0.7 0.0 19.00  
  66 John Emery Russia 1 1       31     Russia 1.1 1.7 1.6 0.4 0.0 33.24  
                                         
        T1 Turn in which Europe Exhausted appeared (noted in black)                
        3 Player burned a card to add one to the Peace Die Roll (trying to end the game)          
        1 Player burned a card to subtract one from the Peace Die Roll (trying to extend the game)